Forex Trading
PMFinancials stands out as the best online forex and CFD broker for traders looking for a reliable and secure platform to start their online trading journey. The platform offers unparalleled spreads, low commissions, and high leverage, making it an attractive option for traders seeking to maximize their returns.
COMPETITIVE FOREX SPREADS
Discover The Trading Essentials, Explore Forex Spreads, Margins, And Trading Hours For Our Top Currency Pairs
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Currency Pair | Spread | Value of 1 lot | Limit and stops levels | Low swap value | short swap value |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mubashar | 05/04/2024 10:25 AM | Mubashar | 05/04/2024 10:25 AM | AUD CAD | 7 | 1 lot = 100,000 AUD | 0,00 | 1.365,00 | 4.191,00 |
2 | Mubashar | 05/04/2024 10:25 AM | Mubashar | 05/04/2024 10:25 AM | AUD CHF | 7 | 1 lot = 100,000 AUD | 0,00 | 3.951,00 | 3.619,00 |
3 | Mubashar | 05/04/2024 10:25 AM | Mubashar | 05/04/2024 10:25 AM | AUD JPY | 6 | 1 lot = 100,000 AUD | 1,00 | 3.961,00 | 7.049,00 |
4 | Mubashar | 05/04/2024 10:25 AM | Mubashar | 05/04/2024 10:25 AM | AUD NZD | 10 | 1 lot = 100,000 AUD | 0,00 | 6.239,00 | 6.239,00 |
5 | Mubashar | 05/04/2024 10:25 AM | Mubashar | 05/04/2024 10:25 AM | AUD USD | 3 | 1 lot = 100,000 AUD | 0,00 | 9.708,00 | 673,00 |
6 | Mubashar | 05/04/2024 10:25 AM | Mubashar | 05/04/2024 10:25 AM | CAD CHF | 6 | 1 lot = 100,000 CAD | 0,00 | 5.272,00 | |
7 | Mubashar | 05/04/2024 10:25 AM | Mubashar | 05/04/2024 10:25 AM | CAD JPY | 6 | 1 lot = 100,000 CAD | 1,00 | 4.599,00 | 6.192,00 |
8 | Mubashar | 05/04/2024 10:25 AM | Mubashar | 05/04/2024 10:25 AM | CHF JPY | 5 | 1 lot = 100,000 CHF | 1,00 | 4.669,00 | 2.495,00 |
9 | Mubashar | 05/04/2024 10:25 AM | Mubashar | 05/04/2024 10:25 AM | EUR AUD | 7 | 1 lot = 100,000 EUR | 0,00 | 2.917,00 | 8.168,00 |
10 | Mubashar | 05/04/2024 10:25 AM | Mubashar | 05/04/2024 10:25 AM | EUR CAD | 7 | 1 lot = 100,000 EUR | 0,00 | 2.024,00 | 4.063,00 |
Currency Pair | Spread | Value of 1 lot | Limit and stops levels | Low swap value | short swap value |
START FOREX TRADING
Explore Limitless Trading Possibilities With MetaTrader 5: Access Global Markets Anytime, Anywhere, And On Any Device
Download The MT5 Desktop Application Today And Start Trading Like A Pro!
COMPETITIVE FOREX SPREADS
Discover The Trading Essentials, Explore Forex Spreads, Margins, And Trading Hours For Our Top Currency Pairs
FX trading, commonly known as forex, is a global market that provides traders with countless opportunities to make money by converting one currency into another. A huge network of buyers and sellers trade currencies at a set price on the forex market. While many people and companies utilize foreign exchange for practical reasons, like traveling or conducting business internationally, a sizable amount of trading activity is motivated by the desire to make money.
One of the most busy and liquid marketplaces in the world is the currency market, which has an average daily trading volume of $5 trillion. Because of the wide variety of currency pairs available to traders, it is feasible to identify trading opportunities in almost any market environment.
Hence, the forex market has something to offer everyone, whether you’re an experienced trader looking to diversify your portfolio or a newbie looking to discover new investing opportunities. Begin your adventure right away to learn more about the FX market.
- Trade with EAs and smart tools.
- All major and cross currency pairs.
- Low and competitive spreads.
- Flexible leverage upto 400:1
- Lower transaction costs than other financial markets.